| Time | Event | Details |
|---|---|---|
| 3:30pm- 5:30pm | ||
| 3:30pm- 5:30pm | ||
| 3:30pm- 5:00pm | Ride bus #4 to course | |
Ride bus #4 to course | ||
| 3:30pm- 5:00pm | Ride bus #4 to course | |
Ride bus #4 to course | ||
| 3:30pm- 5:30pm | ||
| 3:30pm- 5:30pm | ||
| 3:30pm- 5:30pm | Bus Info Leaves:
3:20pm
|
USC High School
|
| 5:30pm- 7:00pm | Practice | |
Practice | ||
| 5:30pm- 7:00pm | Practice | |
Practice | ||
| 7:00pm | Multiple Schools.. vs. Mankato Loyola | |
| 7:00pm | Multiple Schools.. vs. Mankato Loyola | |
| Time | Event | Details |
|---|---|---|
| 3:30pm- 5:00pm | Ride bus #4 to course | |
Ride bus #4 to course | ||
| 3:30pm- 5:30pm | ||
| 3:30pm- 5:30pm | Bus Info Leaves:
3:20pm
|
USC High School
|
| 4:30pm | Bus Info Leaves:
2:40pm
| Alden-Conger/Glenville-Emmons vs. Nicollet
1-7 inning game |
1-7 inning game | ||
| 4:30pm | Bus Info Leaves:
2:40pm
| Alden-Conger/Glenville-Emmons vs. Nicollet |
| 4:30pm | vs. Multiple Schools..
@ Oakview Golf Club
Ride bus #4 to course | |
Ride bus #4 to course | ||
| 4:30pm | vs. Multiple Schools..
@ Oakview Golf Club
Ride bus #4 to course | |
Ride bus #4 to course | ||
| 5:00pm | Bus Info Leaves:
3:30pm
| Multiple Schools.. vs. TBA
@ Caswell Park
Tomahawk Teams also invited. |
Tomahawk Teams also invited. | ||
| Time | Event | Details |
|---|---|---|
| 3:30pm- 5:30pm | ||
| 3:30pm- 5:00pm | Ride bus #4 to course | |
Ride bus #4 to course | ||
| 3:30pm- 5:30pm | ||
| 3:30pm- 5:30pm | ||
| 4:00pm | Bus Info Leaves:
2:15pm
| vs. Multiple Schools..
@ Fox Lake Golf Course
|
| 4:00pm | Bus Info Leaves:
2:15pm
| vs. Multiple Schools..
@ Fox Lake Golf Course
|
| 4:30pm | Bus Info Leaves:
2:55pm
(Rescheduled from 04-17-26) | Alden-Conger/Glenville-Emmons vs. Martin County West
@
Fox Lake Area Sports Complex Welcome 1-7 inning game |
1-7 inning game | ||
| 4:30pm | vs. Triton | |
| 4:30pm | vs. Triton | |
| Time | Event | Details |
|---|---|---|
| 12:30pm- 2:00pm | Practice | |
Practice | ||
| 6:30pm- 8:00pm |
Stage
Freeborn Jazz Rehearsal | |
Freeborn Jazz Rehearsal | ||
| Time | Event | Details |
|---|---|---|
| 3:30pm- 5:30pm | ||
| 3:30pm | Bus Info Leaves:
2:00pm
| vs. Multiple Schools.. @ Prairie Ridge Golf Course |
| 3:30pm | Bus Info Leaves:
2:00pm
| vs. Multiple Schools.. @ Prairie Ridge Golf Course |
| 3:30pm- 5:00pm | Ride bus #4 to course | |
Ride bus #4 to course | ||
| 3:30pm- 5:30pm | ||
| 3:30pm- 5:30pm | ||
| 3:30pm- 5:30pm | Bus Info Leaves:
3:20pm
|
USC High School
|
| 4:30pm | Lyle-Pacelli vs. Alden-Conger/Glenville-Emmons | |
| 5:00pm- 7:00pm | Practice | |
Practice | ||
| 6:15pm | Game at USC Albers | |
Game at USC Albers | ||
| 6:15pm | Game at Cleveland | |
Game at Cleveland | ||
| 6:30pm- 8:00pm | Practice | |
Practice | ||
| Time | Event | Details |
|---|---|---|
| 9:00am | Bus Info Leaves:
7:50am
| vs. Multiple Schools..
@ Rose Lake
|
| 9:00am | Bus Info Leaves:
7:50am
| vs. Multiple Schools..
@ Rose Lake
|
| 3:30pm- 5:00pm | Ride bus #4 to course | |
Ride bus #4 to course | ||
| 3:30pm- 5:30pm | Bus Info Leaves:
3:20pm
|
USC High School
|
| 4:30pm |
(Rescheduled from 04-13-26) | Madelia vs. Alden-Conger/Glenville-Emmons 2-5 inning games |
2-5 inning games | ||
| 4:30pm | Bus Info Leaves:
3:20pm
(Rescheduled from 04-13-26) | Madelia vs. Alden-Conger/Glenville-Emmons Doubleheader |
Doubleheader | ||
| 5:00pm |
(Rescheduled from 04-23-26) | Nicollet vs. Alden-Conger/Glenville-Emmons |
| 5:00pm | TBA vs. Alden-Conger/Glenville-Emmons
@ TBA
| |
| 5:00pm- 7:00pm | Practice | |
Practice | ||