| Time | Event | Details |
|---|---|---|
| 4:30pm | GHEC-T-ML vs. Madelia | |
| 4:30pm | Madelia vs. GHEC-T-ML | |
| 5:45pm | Madelia vs. GHEC-T-ML | |
| 7:00pm | Madelia vs. GHEC-T-ML |
| Time | Event | Details |
|---|---|---|
| 4:30pm | Martin County West vs. GHEC-T-ML | |
| 5:45pm | Martin County West vs. GHEC-T-ML | |
| 7:00pm | Martin County West vs. GHEC-T-ML |
| Time | Event | Details |
|---|---|---|
| 4:30pm | Cleveland vs. GHEC-T-ML | |
| 4:30pm | GHEC-T-ML vs. Cleveland @ Cleveland High School | |
| 5:45pm | GHEC-T-ML vs. St. Clair | |
| 5:45pm | GHEC-T-ML vs. Cleveland @ Cleveland High School | |
| 7:00pm | GHEC-T-ML vs. Cleveland @ Cleveland High School |
| Time | Event | Details |
|---|---|---|
| 9:00am | vs. Multiple Schools..
@ St. Pauls, NU
7 or 8 Tomahawk Teams will also compete. | |
7 or 8 Tomahawk Teams will also compete. | ||
| 4:30pm | GHEC-T-ML vs. Alden-Conger/Glenville-Emmons | |
| 4:30pm | St. Clair vs. GHEC-T-ML
@ Northrop | |
| 5:45pm | GHEC-T-ML vs. Alden-Conger/Glenville-Emmons | |
| 5:45pm | St. Clair vs. GHEC-T-ML
@ Northrop | |
| 7:00pm | GHEC-T-ML vs. Alden-Conger/Glenville-Emmons | |
| 7:00pm | St. Clair vs. GHEC-T-ML | |